<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Convert a Multidimensional Array Into Single Dimension</title>
	<atom:link href="http://raynux.com/blog/2009/06/28/convert-a-multidimensional-array-into-single-dimension/feed/" rel="self" type="application/rss+xml" />
	<link>http://raynux.com/blog/2009/06/28/convert-a-multidimensional-array-into-single-dimension/</link>
	<description>Rayhan's Personal Web Blog Site</description>
	<lastBuildDate>Sat, 21 Jan 2012 08:03:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ankit</title>
		<link>http://raynux.com/blog/2009/06/28/convert-a-multidimensional-array-into-single-dimension/comment-page-1/#comment-6514</link>
		<dc:creator>ankit</dc:creator>
		<pubDate>Sat, 21 Jan 2012 08:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=127#comment-6514</guid>
		<description>thanks a lot u saved my time. :)</description>
		<content:encoded><![CDATA[<p>thanks a lot u saved my time. <img src='http://raynux.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yader</title>
		<link>http://raynux.com/blog/2009/06/28/convert-a-multidimensional-array-into-single-dimension/comment-page-1/#comment-6457</link>
		<dc:creator>Yader</dc:creator>
		<pubDate>Fri, 03 Jun 2011 20:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=127#comment-6457</guid>
		<description>Great scrips!!!Exactly what i was looking for</description>
		<content:encoded><![CDATA[<p>Great scrips!!!Exactly what i was looking for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taos moccasins</title>
		<link>http://raynux.com/blog/2009/06/28/convert-a-multidimensional-array-into-single-dimension/comment-page-1/#comment-6402</link>
		<dc:creator>taos moccasins</dc:creator>
		<pubDate>Tue, 16 Nov 2010 08:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=127#comment-6402</guid>
		<description>This script really is helping out a lot. I may use this for my windows registry too</description>
		<content:encoded><![CDATA[<p>This script really is helping out a lot. I may use this for my windows registry too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: western belt</title>
		<link>http://raynux.com/blog/2009/06/28/convert-a-multidimensional-array-into-single-dimension/comment-page-1/#comment-6401</link>
		<dc:creator>western belt</dc:creator>
		<pubDate>Tue, 16 Nov 2010 08:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=127#comment-6401</guid>
		<description>Wow this is what I&#039;ve been looking for! I&#039;ve been trying to figure out how to do this in a long time now. Thank you!</description>
		<content:encoded><![CDATA[<p>Wow this is what I&#8217;ve been looking for! I&#8217;ve been trying to figure out how to do this in a long time now. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADRIAN Martinez Buleo</title>
		<link>http://raynux.com/blog/2009/06/28/convert-a-multidimensional-array-into-single-dimension/comment-page-1/#comment-6320</link>
		<dc:creator>ADRIAN Martinez Buleo</dc:creator>
		<pubDate>Wed, 14 Jul 2010 09:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=127#comment-6320</guid>
		<description>THIS IS A GREAT SCRIPT!! I am a spanish programmer. I have a problem. I have a muli-dimensional array, variable because it comes from a sql realtional consult. Well, my question is: ¿How can I present all the information INTO A GRID? There are rows that I have to repeat when I show the information. Now there is an single array, but not a complete Grid. ¿Have you a solution? I need it. Thank very much and congratulations for your code.</description>
		<content:encoded><![CDATA[<p>THIS IS A GREAT SCRIPT!! I am a spanish programmer. I have a problem. I have a muli-dimensional array, variable because it comes from a sql realtional consult. Well, my question is: ¿How can I present all the information INTO A GRID? There are rows that I have to repeat when I show the information. Now there is an single array, but not a complete Grid. ¿Have you a solution? I need it. Thank very much and congratulations for your code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor</title>
		<link>http://raynux.com/blog/2009/06/28/convert-a-multidimensional-array-into-single-dimension/comment-page-1/#comment-6142</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=127#comment-6142</guid>
		<description>Thank U! Yr class is very useful.</description>
		<content:encoded><![CDATA[<p>Thank U! Yr class is very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://raynux.com/blog/2009/06/28/convert-a-multidimensional-array-into-single-dimension/comment-page-1/#comment-6095</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=127#comment-6095</guid>
		<description>This is a great script.  thank you ... :-)</description>
		<content:encoded><![CDATA[<p>This is a great script.  thank you &#8230; <img src='http://raynux.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Beta Testing Blog Search Application Sites - Best Paying Affiliate Programs</title>
		<link>http://raynux.com/blog/2009/06/28/convert-a-multidimensional-array-into-single-dimension/comment-page-1/#comment-6090</link>
		<dc:creator>Yahoo! Beta Testing Blog Search Application Sites - Best Paying Affiliate Programs</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=127#comment-6090</guid>
		<description>[...] Convert a Multidimensional Array Into Single Dimension &#124; Rayhan&#039;s &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Convert a Multidimensional Array Into Single Dimension | Rayhan&#39;s &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuclear bomb &#187; Self-Assembly of Chiral DNA Nanotubes</title>
		<link>http://raynux.com/blog/2009/06/28/convert-a-multidimensional-array-into-single-dimension/comment-page-1/#comment-6087</link>
		<dc:creator>nuclear bomb &#187; Self-Assembly of Chiral DNA Nanotubes</dc:creator>
		<pubDate>Sun, 05 Jul 2009 21:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=127#comment-6087</guid>
		<description>[...] Convert a Multidimensional Array Into Single Dimension &#124; Rayhan&#039;s &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Convert a Multidimensional Array Into Single Dimension | Rayhan&#39;s &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

