<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Store and Display image from MySQL database</title>
	<atom:link href="http://raynux.com/blog/2008/11/20/store-and-display-image-from-mysql-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://raynux.com/blog/2008/11/20/store-and-display-image-from-mysql-database/</link>
	<description>Rayhan's Personal Web Blog Site</description>
	<lastBuildDate>Sat, 21 Jan 2012 08:03:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: vineet</title>
		<link>http://raynux.com/blog/2008/11/20/store-and-display-image-from-mysql-database/comment-page-2/#comment-6511</link>
		<dc:creator>vineet</dc:creator>
		<pubDate>Fri, 13 Jan 2012 19:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=47#comment-6511</guid>
		<description>your code really work . thanks for ur code its save bunch of my time . its copy paste and work ..</description>
		<content:encoded><![CDATA[<p>your code really work . thanks for ur code its save bunch of my time . its copy paste and work ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thewolf</title>
		<link>http://raynux.com/blog/2008/11/20/store-and-display-image-from-mysql-database/comment-page-2/#comment-6509</link>
		<dc:creator>Thewolf</dc:creator>
		<pubDate>Mon, 02 Jan 2012 13:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=47#comment-6509</guid>
		<description>Very helpful, thewolf</description>
		<content:encoded><![CDATA[<p>Very helpful, thewolf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEW to PHP need Help Urgently</title>
		<link>http://raynux.com/blog/2008/11/20/store-and-display-image-from-mysql-database/comment-page-2/#comment-6508</link>
		<dc:creator>NEW to PHP need Help Urgently</dc:creator>
		<pubDate>Thu, 29 Dec 2011 09:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=47#comment-6508</guid>
		<description>&lt;strong&gt;Embed&lt;/strong&gt;: &lt;input size=&quot;25&quot; value=&#039;&lt;img src =&quot;image.php?id=&quot;&gt;&#039;&gt;

Is something wrong with my syntax. I uploaded image to mysql (It shows in my Database) using the code but the image don&#039;t display correctly. A block where the image should display with red cross display and in my Embed textbox this display . 

Can you please help  me? I&#039;m new and confused.</description>
		<content:encoded><![CDATA[<p><strong>Embed</strong>: &lt;input size=&quot;25&quot; value=&#039;&lt;img src =&quot;image.php?id=&#8221;&gt;&#8217;&gt;</p>
<p>Is something wrong with my syntax. I uploaded image to mysql (It shows in my Database) using the code but the image don&#8217;t display correctly. A block where the image should display with red cross display and in my Embed textbox this display . </p>
<p>Can you please help  me? I&#8217;m new and confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaisakh</title>
		<link>http://raynux.com/blog/2008/11/20/store-and-display-image-from-mysql-database/comment-page-2/#comment-6507</link>
		<dc:creator>vaisakh</dc:creator>
		<pubDate>Fri, 23 Dec 2011 08:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=47#comment-6507</guid>
		<description>Nice work,It helped me a lot</description>
		<content:encoded><![CDATA[<p>Nice work,It helped me a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://raynux.com/blog/2008/11/20/store-and-display-image-from-mysql-database/comment-page-2/#comment-6505</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 08 Dec 2011 16:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=47#comment-6505</guid>
		<description>i need to add image name and its short description can you help me out i did try to insert the name2 ( name of the image ) but its give me this error &quot;Error: Could not save the data to mysql database. Please try again. 

i just need to add name of the image like ABC and its short description, 

i am waiting for ur reply</description>
		<content:encoded><![CDATA[<p>i need to add image name and its short description can you help me out i did try to insert the name2 ( name of the image ) but its give me this error &#8220;Error: Could not save the data to mysql database. Please try again. </p>
<p>i just need to add name of the image like ABC and its short description, </p>
<p>i am waiting for ur reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://raynux.com/blog/2008/11/20/store-and-display-image-from-mysql-database/comment-page-2/#comment-6504</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 08 Dec 2011 15:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=47#comment-6504</guid>
		<description>hi every thing work fine but image is not show after upload , i did check in data base its added but its not showing on upload.php, :( can you help me urgent</description>
		<content:encoded><![CDATA[<p>hi every thing work fine but image is not show after upload , i did check in data base its added but its not showing on upload.php, <img src='http://raynux.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  can you help me urgent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parwinder Singh</title>
		<link>http://raynux.com/blog/2008/11/20/store-and-display-image-from-mysql-database/comment-page-2/#comment-6503</link>
		<dc:creator>Parwinder Singh</dc:creator>
		<pubDate>Thu, 08 Dec 2011 12:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=47#comment-6503</guid>
		<description>any body help me yr 
plz tell me how can save and retrieve image on php 
plz yr 
any body help me call me 9023233670</description>
		<content:encoded><![CDATA[<p>any body help me yr<br />
plz tell me how can save and retrieve image on php<br />
plz yr<br />
any body help me call me 9023233670</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gopu</title>
		<link>http://raynux.com/blog/2008/11/20/store-and-display-image-from-mysql-database/comment-page-2/#comment-6502</link>
		<dc:creator>gopu</dc:creator>
		<pubDate>Thu, 08 Dec 2011 11:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=47#comment-6502</guid>
		<description>Parse error: parse error in C:\wamp\www\rayImg\upload.php on line 99
plz anyone help me out of this error.....</description>
		<content:encoded><![CDATA[<p>Parse error: parse error in C:\wamp\www\rayImg\upload.php on line 99<br />
plz anyone help me out of this error&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayhan</title>
		<link>http://raynux.com/blog/2008/11/20/store-and-display-image-from-mysql-database/comment-page-2/#comment-6501</link>
		<dc:creator>rayhan</dc:creator>
		<pubDate>Wed, 07 Dec 2011 04:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=47#comment-6501</guid>
		<description>Hi,

Two way you can get the image from DrawGraph() method.

1) you can save the image from DrawGraph() method to a file and store it into database.
2) you can get the image string as return value from DrawGraph() method instead of directly showing it into the browser

Hope the hints will work.

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Two way you can get the image from DrawGraph() method.</p>
<p>1) you can save the image from DrawGraph() method to a file and store it into database.<br />
2) you can get the image string as return value from DrawGraph() method instead of directly showing it into the browser</p>
<p>Hope the hints will work.</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://raynux.com/blog/2008/11/20/store-and-display-image-from-mysql-database/comment-page-2/#comment-6500</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 07 Dec 2011 03:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://raynux.com/blog/?p=47#comment-6500</guid>
		<description>Great couple of scripts there. I have an interesting challenge.

I use the excellent graph plotting library called phplot. I use it with DrawGraph(); method to generate the output.

I&#039;m trying to capture the output so that I can cache it into a MEMORY table in MySQL rather than regenerate the chart lots of times (it changes only once per day).

I&#039;ve used the PHP serialize() function to store arrays of data in MEMORY table and it works incredibly well (so fast) no matter how big the array so I&#039;m hoping that storing small 4KB images would be a great way of gaining performance.

Do you have any ideas? As you can see I&#039;m not bringing an image file in from a standard input source but rather generating it. I&#039;ve tried serializing the $graph object before the DrawGraph() method and can&#039;t get it to work.

Maybe this could be the topic of a future blog? Can you help.

Thanks,
Pete.</description>
		<content:encoded><![CDATA[<p>Great couple of scripts there. I have an interesting challenge.</p>
<p>I use the excellent graph plotting library called phplot. I use it with DrawGraph(); method to generate the output.</p>
<p>I&#8217;m trying to capture the output so that I can cache it into a MEMORY table in MySQL rather than regenerate the chart lots of times (it changes only once per day).</p>
<p>I&#8217;ve used the PHP serialize() function to store arrays of data in MEMORY table and it works incredibly well (so fast) no matter how big the array so I&#8217;m hoping that storing small 4KB images would be a great way of gaining performance.</p>
<p>Do you have any ideas? As you can see I&#8217;m not bringing an image file in from a standard input source but rather generating it. I&#8217;ve tried serializing the $graph object before the DrawGraph() method and can&#8217;t get it to work.</p>
<p>Maybe this could be the topic of a future blog? Can you help.</p>
<p>Thanks,<br />
Pete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

